Danse de Paris Size Chart

Danse de Paris Size Chart

Danse de Paris
SIZE BUST (CM) WAIST (CM) HIP (CM) HALF GIRTH (CM)
2 / Child Small 64-68 50-56 65-70 107-122
4 / Child Medium 68-74 54-60 70-75 122-130
6 / Child Large 74-80 60-64 75-80 135-142
8 / Adult X Small 80-86 64-68 80-85 140-147
10 / Adult Small 84-90 68-72 85-90 150-160
12 / Adult Medium 88-94 70-74 90-95 158-170

Sizing suggestion: due to the nature of the product, we recommend considering ordering up a size for a more comfortable fit.