Womens & Girls Dance Apparel Size Chart
Women's Dance Apparel Size Chart

Petite (Size 6) | |||||
Bust | Waist | Hip | Girth | Inseam | |
in | 30-32 | 22-24 | 33-35 | 55-57 | 30-34 |
cm | 76-82 | 56-61 | 84-89 | 140-145 | 76-87 |
Small (Size 8) | |||||
Bust | Waist | Hip | Girth | Inseam | |
in | 32-34 | 24-26 | 35-37 | 57-59 | 30-34 |
cm | 82-87 | 61-66 | 89-94 | 145-50 | 76-87 |
Medium (Size 10) | |||||
Bust | Waist | Hip | Girth | Inseam | |
in | 34-36 | 26-28 | 37-39 | 59-61 | 30-34 |
cm | 87-92 | 66-71 | 94-99 | 150-155 | 76-87 |
Large (Size 12) | |||||
Bust | Waist | Hip | Girth | Inseam | |
in | 36-38 | 28-30 | 39-41 | 61-63 | 30-34 |
cm | 92-97 | 72-77 | 99-104 | 155-160 | 76-87 |
X-Large (Size 14) | |||||
Bust | Waist | Hip | Girth | Inseam | |
in | 38-40 | 30-32 | 41-42 | 63-65 | 30-34 |
cm | 92-102 | 76-82 | 104-107 | 160-165 | 76-87 |
Girl's Dance Apparel Size Chart

Child Petite (Age 2-4) | |||||
Bust | Waist | Hip | Girth | Inseam | |
in | 20-21 | 18-19 | 21-23 | 32-35 | 18-20 |
cm | 51-54 | 46-49 | 54-59 | 82-89 | 46-51 |
Child Small (Age 4-6) | |||||
Bust | Waist | Hip | Girth | Inseam | |
in | 21-23 | 19-21 | 23-25 | 36-39 | 20-22 |
cm | 54-59 | 49-54 | 59-64 | 92-99 | 51-56 |
Child Medium (Age 6-7* / 6-8) | |||||
Bust | Waist | Hip | Girth | Inseam | |
in | 23-25 | 21-22 | 25-27 | 40-43 | 22-24 |
cm | 59-64 | 54-56 | 64-69 | 102-109 | 56-61 |
Child Large (Age 8-10) | |||||
Bust | Waist | Hip | Girth | Inseam | |
in | 25-27 | 22-23 | 27-29 | 44-47 | 24-26 |
cm | 64-69 | 56-59 | 69-74 | 112-120 | 61-66 |
Child X-Large (Age 10-12) | |||||
Bust | Waist | Hip | Girth | Inseam | |
in | 27-29 | 23-25 | 29-31 | 48-51 | 26-28 |
cm | 69-74 | 59-64 | 74-79 | 122-130 | 66-71 |
Please note, seasonal children's collections usually run smaller to size. Taking this into account, we do recommend considering the next size up for comfort.
* Child Medium - 6-7 years for seasonal collections and 6-8 for premiere basic range.