Womens Hosiery Size Guide
| Weight kg | Height cm | |
|---|---|---|
| A (Petite) | 40-56 | 147-160 |
| B (Small) | 47-63 | 152-167 |
| C (Medium) | 54-70 | 160-175 |
| D (Large) | 61-79 | 167-183 |
| S/M | 45-68 | 152-172 |
| M/L | 68-90 | 157-182 |
| One size | < 168 | |
| Extra Large / XTall | > 168 |
Overall rating: 5.0 / 5 from 1 reviews.
Review topics: [].
"Purchased tights for my daughters aged 12 & 9 from here. All tights are great. They’ve worn them 2-3 times now with no holes or ladders. I do hand wash and air dry them too to ensure it stays good for longer. Highly recommend Bloch! Very quiet delivery too."