Bloch Studio Shoes | US Women | UK Women | EU Women | US Men | EU Men |
---|---|---|---|---|---|
5 | 4.5 | 2.5 | 34.5 | ||
5 | 3 | 35 | |||
6 | 5.5 | 3.5 | 35.5 | ||
6 | 4 | 36 | |||
7 | 6.5 | 4.5 | 36.5 | 5 | 38 |
7 | 5 | 37 | 5.5 | 38.5 | |
8 | 7.5 | 5.5 | 37.5 | 6 | 39 |
8 | 6 | 38 | 6.5 | 39.5 | |
9 | 8.5 | 6.5 | 38.5 | 7 | 40 |
9 | 7 | 39 | 7.5 | 40.5 | |
10 | 9.5 | 7.5 | 39.5 | 8 | 41 |
10 | 8 | 40 | 8.5 | 41.5 | |
11 | 10.5 | 8.5 | 40.5 | 9 | 42 |
11 | 9 | 41 | 9.5 | 42.5 |
Runs true to size. If between sizes, we recommend sizing up.
For example, If you're a 7.5, order an 8.